| Lesson | Notes | Work/Resources | 
| 2.1 – Vectors and Scalars | –2.1 Notes –2.1 Notes Key | –2.1 Worksheet –Despicable Me: Vector’s Introduction | 
| 2.2 – Speed and Velocity | –2.2 Notes –2.2 Notes Key | –2.2 Worksheet | 
| 2.3 – Position and Velocity Graphs | –2.3 Notes –2.3 Notes Key | Worksheet is combined with notes | 
| 2.4 – Acceleration | –2.4 Notes –2.4 Notes Key | –2.4 Worksheet –Graphing Game | 
| 2.5 – Kinematics Graphs (A First Lesson in Calculus) | –2.5 Notes –2.5 Notes Key | –2.5 Interpreting Graphs –2.5 Worksheet | 
| 2.6 – The “Big Three” | –2.6 Notes –2.6 Notes Key | –2.6 Worksheet | 
| 2.7 – More of the “Big Three” | –2.7 Worksheet | |
| 2.8 – Acceleration due to Gravity | –2.8 Notes –2.8 Notes Key | –2.8 Worksheet | 
| 2.9 – 1D Projectiles | –2.9 Worksheet | |
| 2.10 – Ticker Tape Lab | –Ticker tape lab | 
